Stay connected with your global workforce


Make your data invisible by generating unlimited identities.
The next-level in privacy protection for online.
Generate detailed reports with screenshots, activity logs, and productivity scores.
Analysing productivity and provides insights by tracking logs, idle time, productivity with real-time dashboards and automated reports thereby enabling managers to make data-driven decisions for team improvement.
Offering complete visibility across teams, projects, and even multiple companies.
Automated time zone compensation and ensures fair, accurate productivity measurement. By synchronizing workflows and deadlines, it ensures smooth coordination across time zones and improves teamwork.
Make your data invisible by generating unlimited identities.
The next-level in privacy protection for online.
Stay informed on your employee data and maintain full visibility into team performance.
Know exactly who’s working on what, track progress effortlessly, and ensure accountability without micromanaging.
Stay focused on what matters by eliminating inefficiencies, automating workflows, and connecting with your favourite tools.
Stay connected with your global workforce
Clear Pricing, No Strings Attached.
Remember When SaaS Was This Simple? It's Time To Make It That Easy Again
Features to help you to get started
For small scale business and teams to create projects and plans with confidence
30-day money-back guarantee
For companies that need to manage work happening across multiple teams
For large organisations
Overview | Starter Free | Pro $14.9 | Business $80.99 |
|---|
| Productivity monitoring | |||
|---|---|---|---|
| URL & App tracking See what sites and apps your employees visit | |||
| Document title tracking Monitor document names, email subjects, and app titles | |||
| Project tracking Track time and progress of specific tasks and projects | |||
| Productivity calculations Get data about your employees’ productivity | |||
| Screenshots Get proof-of-work with screenshots | |||
| Integrations & API | |||
|---|---|---|---|
| API Integrate with third-party apps using DeskTime API | |||
| Calendar integrations Google Calendar, Outlook | |||
| Product management integrations Jira, Asana | |||
| Scheduling | |||
|---|---|---|---|
| Shift scheduling Plan and manage employee shifts in one place | |||
| Absence calendar See who’s sick, on vacation, OOO and more | |||
| Reporting | |||
|---|---|---|---|
| User dashboard Get an overview of employees’ individual tracking data | |||
| Admin dashboard See your team’s overall activities and performance | |||
| Reports Get in-depth data about your team’s performance | |||
| Employee well-being | |||
|---|---|---|---|
| Break time reminders Plan and manage employee breaks | |||
| Private time Pause tracking for personal tasks | |||
| Security | |||
|---|---|---|---|
| Two-Factor Authentication Secure your account with 2FA via authenticator apps | |||
| Support | |||
|---|---|---|---|
| Account manager Dedicated assistance for your account | |||
| Personalized onboarding Customized onboarding to help you adapt | |||
| Employee training Personalized training sessions for your team | |||
If you still have questions, our team is just one click away. We've got you.
Fusce venenatis tellus a felis scelerisque,
non pulvinar est pellentesque.